SMS Rates
Use VoipBuster for all your text messages. It's easy to use, and best of all: extremely cheap! You can use the VoipBuster application to send your messages or click here for the web based version.
Destination | EUR | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Afghanistan SuperDeal!** | € 0.100 | € 0.100 |
Albania SuperDeal!** | € 0.037 | € 0.037 |
Algeria SuperDeal!** | € 0.150 | € 0.150 |
American Samoa SuperDeal!** | € 0.103 | € 0.103 |
Andorra SuperDeal!** | € 0.037 | € 0.037 |
Angola | € 0.084 | € 0.084 |
Antigua And Barbuda | € 0.083 | € 0.083 |
Argentina | € 0.070 | € 0.070 |
Armenia | € 0.044 | € 0.044 |
Aruba | € 0.050 | € 0.050 |
Australia | € 0.037 | € 0.037 |
Austria | € 0.070 | € 0.070 |
Azerbaijan | € 0.180 | € 0.180 |
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Bahrain | € 0.037 | € 0.037 |
Bangladesh | € 0.200 | € 0.200 |
Barbados | € 0.058 | € 0.058 |
Belarus | € 0.120 | € 0.120 |
Belgium | € 0.080 | € 0.080 |
Belize | € 0.037 | € 0.037 |
Benin | € 0.037 | € 0.037 |
Bermuda | € 0.037 | € 0.037 |
Bhutan | € 0.047 | € 0.047 |
Bolivia | € 0.037 | € 0.037 |
Bosnia-herzegovina | € 0.037 | € 0.037 |
Botswana | € 0.037 | € 0.037 |
Brazil | € 0.038 | € 0.038 |
British Virgin Islands | € 0.080 | € 0.080 |
Brunei Darussalam | € 0.037 | € 0.037 |
Bulgaria | € 0.077 | € 0.077 |
Burkina Faso | € 0.037 | € 0.037 |
Burundi | € 0.099 | € 0.099 |
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Cambodia | € 0.080 | € 0.080 |
Cameroon | € 0.090 | € 0.090 |
Canada | € 0.078 | € 0.078 |
Cape Verde | € 0.070 | € 0.070 |
Cayman Islands | € 0.036 | € 0.036 |
Central African Republic | € 0.037 | € 0.037 |
Chad | € 0.054 | € 0.054 |
Chile | € 0.037 | € 0.037 |
China | € 0.055 | € 0.055 |
Colombia | € 0.048 | € 0.048 |
Comoros | € 0.037 | € 0.037 |
Congo | € 0.037 | € 0.037 |
Congo Democratic Republic | € 0.140 | € 0.140 |
Cook Islands | € 0.037 | € 0.037 |
Costa Rica | € 0.037 | € 0.037 |
Croatia | € 0.037 | € 0.037 |
Cuba | € 0.060 | € 0.060 |
Cyprus | € 0.037 | € 0.037 |
Czech Republic | € 0.040 | € 0.040 |
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Denmark | € 0.037 | € 0.037 |
Djibouti | € 0.037 | € 0.037 |
Dominica | € 0.069 | € 0.069 |
Dominican Republic | € 0.065 | € 0.065 |
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
East Timor | € 0.048 | € 0.048 |
Ecuador | € 0.050 | € 0.050 |
Egypt | € 0.150 | € 0.150 |
El Salvador | € 0.069 | € 0.069 |
Equatorial Guinea | € 0.070 | € 0.070 |
Eritrea | € 0.095 | € 0.095 |
Estonia | € 0.040 | € 0.040 |
Ethiopia | € 0.230 | € 0.230 |
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Faeroes Islands | € 0.035 | € 0.035 |
Falkland Islands | € 0.068 | € 0.068 |
Fiji | € 0.050 | € 0.050 |
Finland | € 0.053 | € 0.053 |
France | € 0.082 | € 0.082 |
French Guiana | € 0.070 | € 0.070 |
French Polynesia | € 0.075 | € 0.075 |
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Gabon | € 0.150 | € 0.150 |
Gambia | € 0.041 | € 0.041 |
Georgia | € 0.080 | € 0.080 |
Germany | € 0.087 | € 0.087 |
Ghana | € 0.100 | € 0.100 |
Gibraltar | € 0.037 | € 0.037 |
Greece | € 0.059 | € 0.059 |
Greenland | € 0.037 | € 0.037 |
Grenada | € 0.032 | € 0.032 |
Guam | € 0.088 | € 0.088 |
Guatemala | € 0.043 | € 0.043 |
Guinea | € 0.038 | € 0.038 |
Guinea-bissau | € 0.063 | € 0.063 |
Guyana | € 0.037 | € 0.037 |
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Haiti | € 0.037 | € 0.037 |
Honduras | € 0.037 | € 0.037 |
Hong Kong | € 0.045 | € 0.045 |
Hungary | € 0.059 | € 0.059 |
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Iceland | € 0.037 | € 0.037 |
India | € 0.080 | € 0.080 |
Indonesia | € 0.120 | € 0.120 |
Iran | € 0.180 | € 0.180 |
Iraq | € 0.180 | € 0.180 |
Ireland | € 0.050 | € 0.050 |
Israel | € 0.150 | € 0.150 |
Italy | € 0.068 | € 0.068 |
Ivory Coast | € 0.100 | € 0.100 |
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Jamaica | € 0.036 | € 0.036 |
Japan | € 0.050 | € 0.050 |
Jordan | € 0.250 | € 0.250 |
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Kazakhstan | € 0.090 | € 0.090 |
Kenya | € 0.090 | € 0.090 |
Kenya [safaricom] | € 0.050 | € 0.050 |
Kiribati | € 0.080 | € 0.080 |
Kosovo | € 0.037 | € 0.037 |
Kuwait | € 0.160 | € 0.160 |
Kyrgyzstan | € 0.037 | € 0.037 |
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Laos | € 0.037 | € 0.037 |
Latvia | € 0.037 | € 0.037 |
Lebanon | € 0.200 | € 0.200 |
Lesotho | € 0.063 | € 0.063 |
Liberia | € 0.037 | € 0.037 |
Libya | € 0.060 | € 0.060 |
Liechtenstein | € 0.081 | € 0.081 |
Lithuania | € 0.037 | € 0.037 |
Luxembourg | € 0.060 | € 0.060 |
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Macao | € 0.032 | € 0.032 |
Macedonia | € 0.037 | € 0.037 |
Madagascar | € 0.040 | € 0.040 |
Malawi | € 0.037 | € 0.037 |
Malaysia | € 0.070 | € 0.070 |
Maldives | € 0.037 | € 0.037 |
Mali | € 0.037 | € 0.037 |
Malta | € 0.037 | € 0.037 |
Martinique | € 0.038 | € 0.038 |
Mauritania | € 0.037 | € 0.037 |
Mauritius | € 0.070 | € 0.070 |
Mayotte | € 0.032 | € 0.032 |
Mexico | € 0.045 | € 0.045 |
Micronesia | € 0.063 | € 0.063 |
Moldova | € 0.037 | € 0.037 |
Monaco | € 0.053 | € 0.053 |
Mongolia | € 0.130 | € 0.130 |
Montenegro | € 0.046 | € 0.046 |
Montserrat | € 0.079 | € 0.079 |
Morocco | € 0.120 | € 0.120 |
Mozambique | € 0.037 | € 0.037 |
Myanmar | € 0.104 | € 0.104 |
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Namibia | € 0.041 | € 0.041 |
Nepal | € 0.080 | € 0.080 |
Netherlands | € 0.080 | € 0.080 |
Netherlands Antilles | € 0.079 | € 0.079 |
New Caledonia | € 0.126 | € 0.126 |
New Zealand | € 0.060 | € 0.060 |
Nicaragua | € 0.064 | € 0.064 |
Niger | € 0.037 | € 0.037 |
Nigeria | € 0.160 | € 0.160 |
North Korea | € 0.095 | € 0.095 |
Northern Mariana Islands | € 0.104 | € 0.104 |
Norway | € 0.065 | € 0.065 |
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Oman | € 0.120 | € 0.120 |
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Pakistan | € 0.180 | € 0.180 |
Palestinian Territory | € 0.150 | € 0.150 |
Panama | € 0.050 | € 0.050 |
Papua New Guinea | € 0.039 | € 0.039 |
Paraguay | € 0.037 | € 0.037 |
Peru | € 0.120 | € 0.120 |
Philippines | N/A | N/A |
Poland | € 0.051 | € 0.051 |
Portugal | € 0.088 | € 0.088 |
Puerto Rico | € 0.085 | € 0.085 |
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Qatar | € 0.140 | € 0.140 |
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Reunion | € 0.037 | € 0.037 |
Romania | € 0.056 | € 0.056 |
Rwanda | € 0.037 | € 0.037 |
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Samoa | € 0.037 | € 0.037 |
Saudi Arabia | € 0.120 | € 0.120 |
Senegal | € 0.076 | € 0.076 |
Serbia And Montenegro | € 0.150 | € 0.150 |
Seychelles | € 0.037 | € 0.037 |
Sierra Leone | € 0.110 | € 0.110 |
Singapore | € 0.042 | € 0.042 |
Slovak Republic | € 0.040 | € 0.040 |
Slovenia | € 0.037 | € 0.037 |
Somalia | € 0.089 | € 0.089 |
South Africa | € 0.037 | € 0.037 |
South Korea | € 0.081 | € 0.081 |
South Sudan | € 0.037 | € 0.037 |
Spain | € 0.087 | € 0.087 |
Sri Lanka | € 0.220 | € 0.220 |
St Kitts And Nevis | € 0.039 | € 0.039 |
St Lucia | € 0.042 | € 0.042 |
St Maarten | € 0.079 | € 0.079 |
St Pierre And Miquelon | € 0.050 | € 0.050 |
St Vincent And The Grenadines | € 0.053 | € 0.053 |
Sudan | € 0.130 | € 0.130 |
Suriname | € 0.037 | € 0.037 |
Swaziland | € 0.055 | € 0.055 |
Sweden | € 0.050 | € 0.050 |
Switzerland | € 0.041 | € 0.041 |
Syrian Arab Republic | € 0.150 | € 0.150 |
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Taiwan | € 0.045 | € 0.045 |
Tajikistan | € 0.037 | € 0.037 |
Tanzania | € 0.150 | € 0.150 |
Thailand | € 0.037 | € 0.037 |
Togo | € 0.037 | € 0.037 |
Tonga | € 0.110 | € 0.110 |
Trinidad And Tobago | € 0.080 | € 0.080 |
Tunisia | € 0.170 | € 0.170 |
Turkey | € 0.070 | € 0.070 |
Turkmenistan | € 0.200 | € 0.200 |
Turks And Caicos | € 0.076 | € 0.076 |
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Uganda | € 0.150 | € 0.150 |
Ukraine | € 0.130 | € 0.130 |
United Arab Emirates | € 0.070 | € 0.070 |
United Kingdom | N/A | N/A |
United States | N/A | N/A |
Uruguay | € 0.043 | € 0.043 |
Us Virgin Islands | € 0.100 | € 0.100 |
Uzbekistan | € 0.220 | € 0.220 |
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Vanuatu | € 0.037 | € 0.037 |
Venezuela | € 0.056 | € 0.056 |
Viet Nam | € 0.080 | € 0.080 |
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Yemen | € 0.180 | € 0.180 |
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Zambia | € 0.130 | € 0.130 |
Zimbabwe | € 0.037 | € 0.037 |
Rates are charged in Eurocents per SMS. All rights reserved. Rates are subjected to change without notice.
If you use more than 5000 minutes a month, you can apply for a wholesale account at
http://www.siptraffic.com
Siptraffic
is a VoIP termination provider, offering A-Z termination at very low rates!